Cities › Rankings
Cleanest & most polluted cities in Europe
A live ranking of 738 European cities by the European Air Quality Index — lower means cleaner air. Updated daily from the Copernicus CAMS model via Open-Meteo. Last update: 5 Oct 2026, 06:01 GMT.
Cleanest air right now
| # | City | European AQI |
|---|---|---|
| 1 | León ES | 11Good |
| 2 | Umeå SE | 14Good |
| 3 | Lahti FI | 15Good |
| 4 | Drammen NO | 15Good |
| 5 | Lincoln GB | 15Good |
| 6 | Birmingham GB | 16Good |
| 7 | Bristol GB | 16Good |
| 8 | Nottingham GB | 16Good |
| 9 | Kingston upon Hull GB | 16Good |
| 10 | Derby GB | 16Good |
| 11 | Oulu FI | 16Good |
| 12 | Warrington GB | 16Good |
| 13 | Walsall GB | 16Good |
| 14 | Mansfield GB | 16Good |
| 15 | York GB | 16Good |
| 16 | Jyväskylä FI | 16Good |
| 17 | Lleida ES | 16Good |
| 18 | Exeter GB | 16Good |
| 19 | Solihull GB | 16Good |
| 20 | Sutton Coldfield GB | 16Good |
Most polluted right now
| # | City | European AQI |
|---|---|---|
| 1 | Sosnowiec PL | 67Poor |
| 2 | Katowice PL | 66Poor |
| 3 | Kalmiuskyi UA | 65Poor |
| 4 | Pravyi Bereh UA | 65Poor |
| 5 | Tychy PL | 64Poor |
| 6 | Dąbrowa Górnicza PL | 63Poor |
| 7 | Ruda Śląska PL | 62Poor |
| 8 | Chorzów PL | 61Poor |
| 9 | Bytom PL | 61Poor |
| 10 | Milan IT | 61Poor |
| 11 | Livoberezhnyi UA | 60Moderate |
| 12 | Schaerbeek BE | 60Moderate |
| 13 | Anderlecht BE | 60Moderate |
| 14 | Zenica BA | 60Moderate |
| 15 | Brussels BE | 60Moderate |
| 16 | Gliwice PL | 59Moderate |
| 17 | Zabrze PL | 58Moderate |
| 18 | Antwerpen BE | 58Moderate |
| 19 | Amsterdam NL | 58Moderate |
| 20 | Moers DE | 57Moderate |
Strongest & weakest UV today
Highest forecast UV index for today — higher means more sun protection needed.
Highest UV today
| # | City | UV index |
|---|---|---|
| 1 | La Laguna ES | 7High |
| 2 | Santa Cruz de Tenerife ES | 7High |
| 3 | Telde ES | 7High |
| 4 | Las Palmas de Gran Canaria ES | 7High |
| 5 | Limassol CY | 6High |
| 6 | Funchal PT | 6High |
| 7 | Kallithéa GR | 6Moderate |
| 8 | Peristéri GR | 6Moderate |
| 9 | Piraeus GR | 6Moderate |
| 10 | Athens GR | 6Moderate |
| 11 | Nicosia CY | 6Moderate |
| 12 | Pátra GR | 5Moderate |
| 13 | Palermo IT | 5Moderate |
| 14 | Catania IT | 5Moderate |
| 15 | Reggio Calabria IT | 5Moderate |
| 16 | Messina IT | 5Moderate |
| 17 | Siracusa IT | 5Moderate |
| 18 | Irákleion GR | 5Moderate |
| 19 | Lárisa GR | 5Moderate |
| 20 | Cagliari IT | 5Moderate |
Lowest UV today
| # | City | UV index |
|---|---|---|
| 1 | Jyväskylä FI | 0Low |
| 2 | Tampere FI | 0Low |
| 3 | Tallinn EE | 0Low |
| 4 | Bergen NO | 0Low |
| 5 | Oulu FI | 0Low |
| 6 | Jönköping SE | 0Low |
| 7 | Helsinki FI | 1Low |
| 8 | Glasgow GB | 1Low |
| 9 | Vantaa FI | 1Low |
| 10 | East Helsinki FI | 1Low |
| 11 | Stavanger NO | 1Low |
| 12 | Kuopio FI | 1Low |
| 13 | Lahti FI | 1Low |
| 14 | Stockholm SE | 1Low |
| 15 | Espoo FI | 1Low |
| 16 | Sollentuna SE | 1Low |
| 17 | Södermalm SE | 1Low |
| 18 | Trondheim NO | 1Low |
| 19 | Linköping SE | 1Low |
| 20 | Örebro SE | 1Low |
Rankings reflect the latest data (European AQI from PM2.5, PM10, NO₂, ozone; UV index forecast). Figures are indicative and not medical advice. Free to cite with attribution to Paruso.