Cities › United Kingdom
Air quality, pollen & UV in United Kingdom
107 cities · updated 7 Oct 2026, 06:02 GMT
Map of United Kingdom
All cities in United Kingdom
| City | Air quality | Max UV |
|---|---|---|
| Sutton | 55 Moderate | 1 Low |
| City of Westminster | 54 Moderate | 1 Low |
| Croydon | 52 Moderate | 1 Low |
| Brent | 51 Moderate | 1 Low |
| Harrow | 51 Moderate | 1 Low |
| Woking | 51 Moderate | 1 Low |
| London | 50 Moderate | 1 Low |
| Islington | 50 Moderate | 1 Low |
| Archway | 50 Moderate | 1 Low |
| Slough | 48 Moderate | 1 Low |
| Watford | 48 Moderate | 1 Low |
| Walthamstow | 47 Moderate | 1 Low |
| Bexley | 46 Moderate | 1 Low |
| Basingstoke | 45 Moderate | 1 Low |
| Barking | 44 Moderate | 1 Low |
| Ilford | 44 Moderate | 1 Low |
| Reading | 43 Moderate | 1 Low |
| Enfield Town | 42 Moderate | 1 Low |
| Tottenham | 42 Moderate | 1 Low |
| Gillingham | 42 Moderate | 1 Low |
| Luton | 41 Moderate | 1 Low |
| Crawley | 41 Moderate | 1 Low |
| Dagenham | 41 Moderate | 1 Low |
| Eastbourne | 41 Moderate | 1 Low |
| Becontree | 41 Moderate | 1 Low |
| Maidstone | 40 Fair | 1 Low |
| Worthing | 39 Fair | 0 Low |
| Brighton | 36 Fair | 0 Low |
| Walsall | 36 Fair | 1 Low |
| West Bromwich | 36 Fair | 1 Low |
| Portsmouth | 35 Fair | 1 Low |
| Dudley | 35 Fair | 1 Low |
| Oxford | 35 Fair | 1 Low |
| Cambridge | 35 Fair | 0 Low |
| Basildon | 35 Fair | 0 Low |
| High Wycombe | 35 Fair | 1 Low |
| Southampton | 34 Fair | 2 Low |
| Saint Peters | 34 Fair | 2 Low |
| Middlesbrough | 32 Fair | 2 Low |
| Birmingham | 30 Fair | 1 Low |
| Glasgow | 30 Fair | 1 Low |
| Milton Keynes | 30 Fair | 1 Low |
| Norwich | 30 Fair | 1 Low |
| Colchester | 29 Fair | 1 Low |
| Chelmsford | 29 Fair | 0 Low |
| Bedford | 29 Fair | 1 Low |
| Manchester | 28 Fair | 2 Low |
| Swindon | 28 Fair | 1 Low |
| Ipswich | 28 Fair | 1 Low |
| Salford | 28 Fair | 2 Low |
| Solihull | 28 Fair | 1 Low |
| Blackpool | 27 Fair | 2 Low |
| Southend-on-Sea | 25 Fair | 1 Low |
| Wolverhampton | 25 Fair | 1 Low |
| Poole | 25 Fair | 1 Low |
| Sutton Coldfield | 25 Fair | 1 Low |
| Leicester | 24 Fair | 1 Low |
| Bournemouth | 24 Fair | 1 Low |
| Sheffield | 23 Fair | 1 Low |
| Leeds | 23 Fair | 1 Low |
| Coventry | 23 Fair | 1 Low |
| Birkenhead | 23 Fair | 2 Low |
| Derby | 23 Fair | 1 Low |
| Northampton | 23 Fair | 0 Low |
| Stockport | 23 Fair | 2 Low |
| Gloucester | 23 Fair | 1 Low |
| Cheltenham | 23 Fair | 1 Low |
| Rotherham | 23 Fair | 1 Low |
| Aberdeen | 22 Fair | 2 Low |
| Sunderland | 22 Fair | 2 Low |
| Worcester | 22 Fair | 1 Low |
| Edinburgh | 21 Fair | 2 Low |
| Bradford | 21 Fair | 1 Low |
| Nottingham | 21 Fair | 1 Low |
| Newcastle upon Tyne | 21 Fair | 2 Low |
| Telford | 21 Fair | 2 Low |
| Huddersfield | 21 Fair | 1 Low |
| Chesterfield | 21 Fair | 1 Low |
| Wakefield | 21 Fair | 1 Low |
| Belfast | 20 Good | 1 Low |
| Stoke-on-Trent | 20 Good | 1 Low |
| Oldham | 20 Good | 2 Low |
| Warrington | 20 Good | 2 Low |
| Dundee | 20 Good | 2 Low |
| Newcastle under Lyme | 20 Good | 2 Low |
| Doncaster | 20 Good | 1 Low |
| Liverpool | 19 Good | 2 Low |
| Bristol | 19 Good | 1 Low |
| Kingston upon Hull | 19 Good | 1 Low |
| Preston | 19 Good | 2 Low |
| Mendip | 19 Good | 2 Low |
| Bath | 19 Good | 1 Low |
| Cardiff | 18 Good | 2 Low |
| Swansea | 18 Good | 2 Low |
| Mansfield | 18 Good | 1 Low |
| Newport | 18 Good | 2 Low |
| Bolton | 18 Good | 2 Low |
| St Helens | 17 Good | 2 Low |
| Wigan | 17 Good | 2 Low |
| Burnley | 17 Good | 2 Low |
| Burton upon Trent | 17 Good | 1 Low |
| Plymouth | 16 Good | 2 Low |
| Peterborough | 16 Good | 0 Low |
| York | 16 Good | 1 Low |
| Exeter | 16 Good | 2 Low |
| Lincoln | 16 Good | 1 Low |
| Blackburn | 15 Good | 2 Low |
United Kingdom air quality, pollen & UV - FAQ
- Is the air quality good in United Kingdom right now?
- Across 107 cities in United Kingdom, the typical European AQI is 29 (fair). Cleanest air right now: Blackburn (AQI 15); most polluted: Sutton (AQI 55). Air quality is acceptable for most people.
- Which city in United Kingdom has the worst air quality today?
- Sutton currently has the highest European AQI in United Kingdom at 55 (Moderate).
- Where is grass pollen highest in United Kingdom today?
- Grass pollen is low or absent across United Kingdom right now.
- Where is UV highest in United Kingdom today?
- Exeter, at UV 2 (low).
Levels are indicative, based on the Copernicus CAMS European model, and are not a medical diagnosis. If you have asthma or a severe allergy, follow your doctor’s advice.