Cities › Poland
Air quality, pollen & UV in Poland
47 cities · updated 11 Oct 2026, 06:01 GMT
Typical AQI
35
Fair
Cleanest
Zielona Góra
AQI 23
Most polluted
Warsaw
AQI 41
Highest UV today
Bielsko-Biala
UV 2 · Low
Map of Poland
All cities in Poland
| City | Air quality | Max UV |
|---|---|---|
| Warsaw | 41 Moderate | 2 Low |
| Sosnowiec | 41 Moderate | 2 Low |
| Praga Południe | 41 Moderate | 2 Low |
| Targówek | 41 Moderate | 2 Low |
| Lublin | 40 Fair | 2 Low |
| Katowice | 40 Fair | 2 Low |
| Bytom | 40 Fair | 2 Low |
| Wola | 40 Fair | 2 Low |
| Bielany | 40 Fair | 2 Low |
| Bemowo | 40 Fair | 2 Low |
| Dąbrowa Górnicza | 40 Fair | 2 Low |
| Chorzów | 40 Fair | 2 Low |
| Tychy | 38 Fair | 2 Low |
| Łódź | 37 Fair | 2 Low |
| Mokotów | 37 Fair | 2 Low |
| Kielce | 37 Fair | 2 Low |
| Ursynów | 37 Fair | 2 Low |
| Ruda Śląska | 37 Fair | 2 Low |
| Wrocław | 36 Fair | 2 Low |
| Radom | 36 Fair | 2 Low |
| Rzeszów | 36 Fair | 2 Low |
| Zabrze | 36 Fair | 2 Low |
| Białołeka | 36 Fair | 2 Low |
| Rybnik | 35 Fair | 2 Low |
| Elbląg | 35 Fair | 2 Low |
| Płock | 35 Fair | 2 Low |
| Kraków | 34 Fair | 2 Low |
| Częstochowa | 34 Fair | 2 Low |
| Gliwice | 34 Fair | 2 Low |
| Tarnów | 34 Fair | 2 Low |
| Gdańsk | 33 Fair | 2 Low |
| Włocławek | 33 Fair | 2 Low |
| Bydgoszcz | 32 Fair | 2 Low |
| Białystok | 32 Fair | 1 Low |
| Toruń | 32 Fair | 2 Low |
| Opole | 32 Fair | 2 Low |
| Poznań | 31 Fair | 2 Low |
| Bielsko-Biala | 31 Fair | 2 Low |
| Olsztyn | 31 Fair | 2 Low |
| Kalisz | 31 Fair | 2 Low |
| Gdynia | 29 Fair | 1 Low |
| Szczecin | 28 Fair | 2 Low |
| Wałbrzych | 28 Fair | 2 Low |
| Gorzów Wielkopolski | 26 Fair | 1 Low |
| Legnica | 26 Fair | 2 Low |
| Koszalin | 25 Fair | 1 Low |
| Zielona Góra | 23 Fair | 1 Low |
Poland air quality, pollen & UV - FAQ
- Is the air quality good in Poland right now?
- Across 47 cities in Poland, the typical European AQI is 35 (fair). Cleanest air right now: Zielona Góra (AQI 23); most polluted: Warsaw (AQI 41). Air quality is acceptable for most people.
- Which city in Poland has the worst air quality today?
- Warsaw currently has the highest European AQI in Poland at 41 (Moderate).
- Where is grass pollen highest in Poland today?
- Grass pollen is low or absent across Poland right now.
- Where is UV highest in Poland today?
- Bielsko-Biala, at UV 2 (low).
Levels are indicative, based on the Copernicus CAMS European model, and are not a medical diagnosis. If you have asthma or a severe allergy, follow your doctor’s advice.